← Moon by city
Moon details for November 16, 2026
NAHA · TODAY'S MOON
Moon in Naha today
November 16, 2026 · Asia/Tokyo
Waxing Crescent
About 37% of the apparent lunar disk is illuminated. The phase is shared globally at the same instant, while rise/set time and sky position depend on location.
Illumination
37%
Moonrise
12:17
Moonset
23:18
Astronomy-only viewing window
Around 17:00–23:00, the Moon is relatively high toward the southwest.
Peak altitude is about 45°. Weather, buildings, terrain and haze are not included.
Check current location + weather →Naha moonrise and moonset in November
Local time in Naha (Asia/Tokyo). Each row lists the rise and set that happen on that date, so near full Moon a moonset can belong to the Moon that rose the evening before. A dash means no moonrise or moonset that day.
| Date | Moonrise | Moonset | Transit (altitude) | Illuminated |
|---|---|---|---|---|
| 23:41 · NE 67° | 12:42 · NW 295° | 05:41 (87°) | 58% | |
| 🌗 Last quarter 05:28 | — | 13:25 · W 290° | 06:36 (83°) | 47% |
| 00:45 · E 73° | 14:03 · W 283° | 07:27 (77°) | 36% | |
| 01:46 · E 80° | 14:36 · W 276° | 08:15 (71°) | 26% | |
| 02:44 · E 87° | 15:08 · W 269° | 09:00 (65°) | 17% | |
| 03:41 · E 94° | 15:39 · W 263° | 09:43 (58°) | 10% | |
| 04:38 · E 101° | 16:11 · W 256° | 10:27 (52°) | 5% | |
| 05:34 · E 107° | 16:45 · W 250° | 11:12 (47°) | 2% | |
| 🌑 New Moon 16:02 | 06:32 · SE 113° | 17:23 · SW 245° | 11:59 (42°) | 0% |
| 07:29 · SE 117° | 18:04 · SW 242° | 12:48 (39°) | 1% | |
| 08:26 · SE 120° | 18:50 · SW 239° | 13:39 (36°) | 3% | |
| 09:21 · SE 121° | 19:40 · SW 239° | 14:30 (35°) | 8% | |
| 10:12 · SE 121° | 20:33 · SW 239° | 15:22 (36°) | 13% | |
| 10:58 · SE 119° | 21:28 · SW 242° | 16:12 (38°) | 20% | |
| 11:40 · SE 116° | 22:23 · SW 246° | 16:59 (41°) | 28% | |
| 12:17 · E 112° | 23:18 · W 250° | 17:45 (45°) | 37% | |
| 🌓 First quarter 20:48 | 12:50 · E 107° | — | 18:29 (50°) | 47% |
| 13:22 · E 101° | 00:12 · W 256° | 19:11 (55°) | 56% | |
| 13:52 · E 94° | 01:07 · W 262° | 19:54 (61°) | 66% | |
| 14:23 · E 87° | 02:02 · W 269° | 20:38 (68°) | 76% | |
| 14:56 · E 80° | 02:59 · W 276° | 21:25 (74°) | 84% | |
| 15:33 · E 74° | 04:00 · W 283° | 22:15 (80°) | 91% | |
| 16:15 · NE 67° | 05:05 · W 290° | 23:11 (85°) | 97% | |
| 🌕 Full Moon 23:54 | 17:04 · NE 63° | 06:14 · NW 295° | — | 99% |
| 18:03 · NE 60° | 07:25 · NW 299° | 00:12 (89°) | 99% | |
| 19:09 · NE 59° | 08:35 · NW 301° | 01:18 (89°) | 97% | |
| 20:19 · NE 61° | 09:39 · NW 300° | 02:25 (89°) | 91% | |
| 21:29 · NE 66° | 10:35 · NW 296° | 03:30 (89°) | 83% | |
| 22:37 · E 71° | 11:22 · W 291° | 04:29 (84°) | 73% | |
| 23:40 · E 78° | 12:03 · W 285° | 05:23 (79°) | 63% |
Phase, illuminated fraction and date details
Moon Around the WorldCompare the same Moon from different cities
