← Moon by city
Moon details for October 30, 2026
INCHEON · TODAY'S MOON
Moon in Incheon today
October 30, 2026 · Asia/Seoul
Waning Gibbous
About 80% of the apparent lunar disk is illuminated. The phase is shared globally at the same instant, while rise/set time and sky position depend on location.
Illumination
80%
Moonrise
20:53
Moonset
11:34
Astronomy-only viewing window
Around 22:00–09:00, the Moon is relatively high toward the south.
Peak altitude is about 79°. Weather, buildings, terrain and haze are not included.
Check current location + weather →Incheon moonrise and moonset in October
Local time in Incheon (Asia/Seoul). Each row lists the rise and set that happen on that date, so near full Moon a moonset can belong to the Moon that rose the evening before. A dash means no moonrise or moonset that day.
| Date | Moonrise | Moonset | Transit (altitude) | Illuminated |
|---|---|---|---|---|
| 20:55 · NE 55° | 11:32 · NW 304° | 03:45 (78°) | 77% | |
| 21:54 · NE 54° | 12:41 · NW 306° | 04:46 (80°) | 66% | |
| 🌗 Last quarter 22:25 | 23:02 · NE 55° | 13:42 · NW 305° | 05:49 (80°) | 55% |
| — | 14:33 · NW 302° | 06:51 (78°) | 44% | |
| 00:14 · NE 60° | 15:15 · NW 297° | 07:49 (75°) | 33% | |
| 01:27 · NE 66° | 15:49 · W 290° | 08:44 (70°) | 23% | |
| 02:38 · E 73° | 16:18 · W 283° | 09:34 (64°) | 14% | |
| 03:47 · E 81° | 16:44 · W 275° | 10:21 (58°) | 7% | |
| 04:53 · E 89° | 17:09 · W 267° | 11:06 (51°) | 3% | |
| 05:58 · E 97° | 17:34 · W 259° | 11:51 (45°) | 0% | |
| 🌑 New Moon 00:50 | 07:03 · E 105° | 18:00 · W 252° | 12:36 (39°) | 0% |
| 08:08 · E 112° | 18:29 · SW 245° | 13:22 (34°) | 2% | |
| 09:12 · SE 118° | 19:02 · SW 240° | 14:10 (29°) | 6% | |
| 10:15 · SE 122° | 19:40 · SW 236° | 14:59 (26°) | 12% | |
| 11:14 · SE 125° | 20:25 · SW 234° | 15:51 (24°) | 19% | |
| 12:09 · SE 126° | 21:16 · SW 234° | 16:42 (24°) | 27% | |
| 12:57 · SE 125° | 22:12 · SW 236° | 17:33 (25°) | 36% | |
| 13:38 · SE 122° | 23:11 · SW 239° | 18:22 (27°) | 45% | |
| 🌓 First quarter 01:13 | 14:13 · SE 118° | — | 19:10 (31°) | 54% |
| 14:44 · SE 113° | 00:13 · SW 244° | 19:56 (35°) | 64% | |
| 15:11 · E 106° | 01:15 · W 250° | 20:40 (40°) | 73% | |
| 15:36 · E 99° | 02:17 · W 257° | 21:23 (46°) | 81% | |
| 16:00 · E 91° | 03:21 · W 265° | 22:08 (53°) | 89% | |
| 16:25 · E 83° | 04:26 · W 273° | 22:53 (59°) | 95% | |
| 16:52 · E 75° | 05:33 · W 281° | 23:42 (66°) | 98% | |
| 🌕 Full Moon 13:12 | 17:24 · E 68° | 06:44 · W 289° | — | 100% |
| 18:02 · NE 61° | 07:59 · NW 296° | 00:36 (71°) | 99% | |
| 18:49 · NE 56° | 09:15 · NW 302° | 01:33 (76°) | 95% | |
| 19:46 · NE 54° | 10:28 · NW 305° | 02:36 (79°) | 88% | |
| 20:53 · NE 55° | 11:34 · NW 306° | 03:40 (80°) | 80% | |
| 22:05 · NE 58° | 12:30 · NW 303° | 04:44 (79°) | 69% |
Phase, illuminated fraction and date details
Moon Around the WorldCompare the same Moon from different cities
