← Moon by city
Moon details for November 16, 2026
FUKUOKA · TODAY'S MOON
Moon in Fukuoka today
November 16, 2026 · Asia/Tokyo
Waxing Crescent
About 37% of the apparent lunar disk is illuminated. The phase is shared globally at the same instant, while rise/set time and sky position depend on location.
Illumination
37%
Moonrise
12:20
Moonset
22:53
Astronomy-only viewing window
Around 17:00–22:00, the Moon is relatively high toward the southwest.
Peak altitude is about 37°. Weather, buildings, terrain and haze are not included.
Check current location + weather →Fukuoka moonrise and moonset in November
Local time in Fukuoka (Asia/Tokyo). Each row lists the rise and set that happen on that date, so near full Moon a moonset can belong to the Moon that rose the evening before. A dash means no moonrise or moonset that day.
| Date | Moonrise | Moonset | Transit (altitude) | Illuminated |
|---|---|---|---|---|
| 23:14 · NE 65° | 12:48 · NW 297° | 05:29 (80°) | 58% | |
| 🌗 Last quarter 05:28 | — | 13:27 · W 291° | 06:25 (75°) | 47% |
| 00:22 · E 72° | 14:00 · W 284° | 07:16 (70°) | 36% | |
| 01:28 · E 79° | 14:29 · W 277° | 08:03 (64°) | 26% | |
| 02:31 · E 87° | 14:57 · W 269° | 08:48 (57°) | 17% | |
| 03:33 · E 94° | 15:24 · W 262° | 09:32 (51°) | 10% | |
| 04:33 · E 102° | 15:51 · W 255° | 10:16 (45°) | 5% | |
| 05:34 · E 109° | 16:21 · W 249° | 11:01 (39°) | 2% | |
| 🌑 New Moon 16:02 | 06:36 · SE 115° | 16:55 · SW 243° | 11:48 (35°) | 0% |
| 07:37 · SE 119° | 17:33 · SW 239° | 12:37 (31°) | 1% | |
| 08:36 · SE 123° | 18:16 · SW 237° | 13:28 (29°) | 3% | |
| 09:32 · SE 124° | 19:06 · SW 236° | 14:19 (28°) | 8% | |
| 10:23 · SE 124° | 19:59 · SW 237° | 15:10 (28°) | 13% | |
| 11:08 · SE 122° | 20:56 · SW 239° | 16:00 (30°) | 20% | |
| 11:46 · SE 118° | 21:55 · SW 243° | 16:48 (33°) | 28% | |
| 12:20 · SE 114° | 22:53 · W 249° | 17:34 (37°) | 37% | |
| 🌓 First quarter 20:48 | 12:50 · E 108° | 23:52 · W 255° | 18:17 (42°) | 47% |
| 13:18 · E 102° | — | 19:00 (48°) | 56% | |
| 13:44 · E 95° | 00:50 · W 262° | 19:43 (54°) | 66% | |
| 14:11 · E 87° | 01:50 · W 269° | 20:27 (60°) | 76% | |
| 14:39 · E 80° | 02:52 · W 277° | 21:13 (66°) | 84% | |
| 15:11 · E 72° | 03:57 · W 284° | 22:04 (73°) | 91% | |
| 15:49 · NE 66° | 05:07 · W 291° | 23:00 (78°) | 97% | |
| 🌕 Full Moon 23:54 | 16:34 · NE 60° | 06:20 · NW 298° | — | 99% |
| 17:30 · NE 57° | 07:35 · NW 302° | 00:01 (82°) | 99% | |
| 18:35 · NE 57° | 08:46 · NW 304° | 01:07 (84°) | 97% | |
| 19:47 · NE 59° | 09:49 · NW 302° | 02:14 (84°) | 91% | |
| 21:01 · NE 64° | 10:42 · NW 299° | 03:18 (81°) | 83% | |
| 22:13 · E 70° | 11:25 · NW 293° | 04:18 (77°) | 73% | |
| 23:21 · E 77° | 12:01 · W 286° | 05:12 (71°) | 63% |
Phase, illuminated fraction and date details
Moon Around the WorldCompare the same Moon from different cities
