← 2030 Moon phase calendarFull calendar →
A MONTH OF WAXING AND WANING LIGHT
December 2030 Moon phase calendar
Daily phase and illumination values use a Korea-time reference. Exact major phase moments are in Korea Standard Time (KST); moonrise and moonset below use Seoul as a reference location.
Major phase times
Daily Moon phase
Select a date for its detailed Moon view.
| Date | Moon | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|---|
| 12/1 | First Quarter | 41% | 12:10 | 23:55 | |
| 12/2 | First Quarter | 52% | 12:41 | — | |
| 12/3 | First Quarter | 62% | 13:11 | 00:58 | |
| 12/4 | Waxing Gibbous | 72% | 13:41 | 01:59 | |
| 12/5 | Waxing Gibbous | 80% | 14:12 | 02:59 | |
| 12/6 | Waxing Gibbous | 87% | 14:45 | 03:57 | |
| 12/7 | Waxing Gibbous | 93% | 15:20 | 04:55 | |
| 12/8 | Waxing Gibbous | 97% | 16:00 | 05:51 | |
| 12/9 | Full Moon | 99% | 16:44 | 06:45 | |
| 12/10 | Full Moon | 100% | 17:33 | 07:36 | |
| 12/11 | Waning Gibbous | 99% | 18:25 | 08:23 | |
| 12/12 | Waning Gibbous | 96% | 19:19 | 09:05 | |
| 12/13 | Waning Gibbous | 91% | 20:16 | 09:42 | |
| 12/14 | Waning Gibbous | 85% | 21:13 | 10:17 | |
| 12/15 | Waning Gibbous | 78% | 22:11 | 10:48 | |
| 12/16 | Last Quarter | 69% | 23:10 | 11:18 | |
| 12/17 | Last Quarter | 59% | — | 11:47 | |
| 12/18 | Last Quarter | 49% | 00:11 | 12:17 | |
| 12/19 | Last Quarter | 38% | 01:13 | 12:49 | |
| 12/20 | Waning Crescent | 28% | 02:19 | 13:24 | |
| 12/21 | Waning Crescent | 18% | 03:27 | 14:05 | |
| 12/22 | Waning Crescent | 10% | 04:37 | 14:53 | |
| 12/23 | Waning Crescent | 4% | 05:47 | 15:49 | |
| 12/24 | New Moon | 1% | 06:54 | 16:54 | |
| 12/25 | New Moon | 0% | 07:53 | 18:05 | |
| 12/26 | Waxing Crescent | 3% | 08:45 | 19:18 | |
| 12/27 | Waxing Crescent | 9% | 09:29 | 20:30 | |
| 12/28 | Waxing Crescent | 16% | 10:07 | 21:40 | |
| 12/29 | Waxing Crescent | 25% | 10:41 | 22:46 | |
| 12/30 | First Quarter | 35% | 11:13 | 23:49 | |
| 12/31 | First Quarter | 46% | 11:43 | — |
Moonrise and moonset are astronomical calculations for Seoul and may differ from your location or visible horizon. Weather and local obstructions are not included.


































