← 2030 Moon phase calendarFull calendar →
A MONTH OF WAXING AND WANING LIGHT
September 2030 Moon phase calendar
Daily phase and illumination values use a Korea-time reference. Exact major phase moments are in Korea Standard Time (KST); moonrise and moonset below use Seoul as a reference location.
Major phase times
Daily Moon phase
Select a date for its detailed Moon view.
| Date | Moon | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|---|
| 9/1 | Waxing Crescent | 12% | 09:23 | 20:31 | |
| 9/2 | Waxing Crescent | 20% | 10:31 | 21:10 | |
| 9/3 | Waxing Crescent | 30% | 11:40 | 21:55 | |
| 9/4 | First Quarter | 41% | 12:47 | 22:47 | |
| 9/5 | First Quarter | 53% | 13:50 | 23:45 | |
| 9/6 | First Quarter | 64% | 14:47 | — | |
| 9/7 | Waxing Gibbous | 74% | 15:38 | 00:49 | |
| 9/8 | Waxing Gibbous | 84% | 16:21 | 01:56 | |
| 9/9 | Waxing Gibbous | 91% | 16:59 | 03:04 | |
| 9/10 | Waxing Gibbous | 96% | 17:33 | 04:11 | |
| 9/11 | Full Moon | 99% | 18:05 | 05:17 | |
| 9/12 | Full Moon | 100% | 18:35 | 06:21 | |
| 9/13 | Waning Gibbous | 98% | 19:05 | 07:23 | |
| 9/14 | Waning Gibbous | 95% | 19:37 | 08:25 | |
| 9/15 | Waning Gibbous | 89% | 20:10 | 09:25 | |
| 9/16 | Waning Gibbous | 82% | 20:46 | 10:23 | |
| 9/17 | Waning Gibbous | 75% | 21:26 | 11:20 | |
| 9/18 | Last Quarter | 66% | 22:11 | 12:14 | |
| 9/19 | Last Quarter | 57% | 22:59 | 13:05 | |
| 9/20 | Last Quarter | 47% | 23:52 | 13:51 | |
| 9/21 | Last Quarter | 38% | — | 14:33 | |
| 9/22 | Waning Crescent | 29% | 00:48 | 15:12 | |
| 9/23 | Waning Crescent | 20% | 01:47 | 15:47 | |
| 9/24 | Waning Crescent | 13% | 02:47 | 16:20 | |
| 9/25 | Waning Crescent | 7% | 03:50 | 16:51 | |
| 9/26 | Waning Crescent | 2% | 04:54 | 17:22 | |
| 9/27 | New Moon | 0% | 06:00 | 17:55 | |
| 9/28 | New Moon | 1% | 07:08 | 18:30 | |
| 9/29 | Waxing Crescent | 4% | 08:17 | 19:08 | |
| 9/30 | Waxing Crescent | 10% | 09:28 | 19:53 |
Moonrise and moonset are astronomical calculations for Seoul and may differ from your location or visible horizon. Weather and local obstructions are not included.

































