← 2030 Moon phase calendarFull calendar →
A MONTH OF WAXING AND WANING LIGHT
July 2030 Moon phase calendar
Daily phase and illumination values use a Korea-time reference. Exact major phase moments are in Korea Standard Time (KST); moonrise and moonset below use Seoul as a reference location.
Major phase times
Daily Moon phase
Select a date for its detailed Moon view.
| Date | Moon | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|---|
| 7/1 | New Moon | 0% | 05:24 | 20:05 | |
| 7/2 | Waxing Crescent | 2% | 06:21 | 20:43 | |
| 7/3 | Waxing Crescent | 5% | 07:21 | 21:17 | |
| 7/4 | Waxing Crescent | 10% | 08:21 | 21:48 | |
| 7/5 | Waxing Crescent | 17% | 09:22 | 22:18 | |
| 7/6 | Waxing Crescent | 26% | 10:24 | 22:47 | |
| 7/7 | First Quarter | 36% | 11:28 | 23:18 | |
| 7/8 | First Quarter | 46% | 12:33 | 23:51 | |
| 7/9 | First Quarter | 58% | 13:41 | — | |
| 7/10 | First Quarter | 69% | 14:50 | 00:28 | |
| 7/11 | Waxing Gibbous | 79% | 16:00 | 01:11 | |
| 7/12 | Waxing Gibbous | 88% | 17:08 | 02:02 | |
| 7/13 | Waxing Gibbous | 94% | 18:10 | 03:01 | |
| 7/14 | Waxing Gibbous | 99% | 19:05 | 04:07 | |
| 7/15 | Full Moon | 100% | 19:51 | 05:18 | |
| 7/16 | Waning Gibbous | 98% | 20:31 | 06:30 | |
| 7/17 | Waning Gibbous | 94% | 21:06 | 07:40 | |
| 7/18 | Waning Gibbous | 88% | 21:37 | 08:47 | |
| 7/19 | Waning Gibbous | 80% | 22:07 | 09:51 | |
| 7/20 | Waning Gibbous | 71% | 22:36 | 10:53 | |
| 7/21 | Last Quarter | 62% | 23:06 | 11:53 | |
| 7/22 | Last Quarter | 52% | 23:38 | 12:52 | |
| 7/23 | Last Quarter | 43% | — | 13:50 | |
| 7/24 | Last Quarter | 33% | 00:13 | 14:46 | |
| 7/25 | Waning Crescent | 25% | 00:52 | 15:41 | |
| 7/26 | Waning Crescent | 17% | 01:35 | 16:32 | |
| 7/27 | Waning Crescent | 11% | 02:23 | 17:20 | |
| 7/28 | Waning Crescent | 5% | 03:16 | 18:03 | |
| 7/29 | Waning Crescent | 2% | 04:13 | 18:43 | |
| 7/30 | New Moon | 0% | 05:12 | 19:18 | |
| 7/31 | New Moon | 1% | 06:13 | 19:51 |
Moonrise and moonset are astronomical calculations for Seoul and may differ from your location or visible horizon. Weather and local obstructions are not included.

































