← 2029 Moon phase calendarFull calendar →
A MONTH OF WAXING AND WANING LIGHT
March 2029 Moon phase calendar
Daily phase and illumination values use a Korea-time reference. Exact major phase moments are in Korea Standard Time (KST); moonrise and moonset below use Seoul as a reference location.
Major phase times
Daily Moon phase
Select a date for its detailed Moon view.
| Date | Moon | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|---|
| 3/1 | Full Moon | 100% | 19:17 | 06:54 | |
| 3/2 | Waning Gibbous | 97% | 20:32 | 07:26 | |
| 3/3 | Waning Gibbous | 91% | 21:47 | 07:59 | |
| 3/4 | Waning Gibbous | 83% | 23:01 | 08:36 | |
| 3/5 | Waning Gibbous | 74% | — | 09:16 | |
| 3/6 | Last Quarter | 63% | 00:13 | 10:03 | |
| 3/7 | Last Quarter | 52% | 01:20 | 10:55 | |
| 3/8 | Last Quarter | 42% | 02:19 | 11:53 | |
| 3/9 | Last Quarter | 32% | 03:10 | 12:54 | |
| 3/10 | Waning Crescent | 23% | 03:54 | 13:57 | |
| 3/11 | Waning Crescent | 15% | 04:30 | 14:59 | |
| 3/12 | Waning Crescent | 9% | 05:01 | 15:59 | |
| 3/13 | Waning Crescent | 4% | 05:29 | 16:58 | |
| 3/14 | Waning Crescent | 1% | 05:55 | 17:56 | |
| 3/15 | New Moon | 0% | 06:19 | 18:52 | |
| 3/16 | Waxing Crescent | 1% | 06:43 | 19:49 | |
| 3/17 | Waxing Crescent | 4% | 07:09 | 20:47 | |
| 3/18 | Waxing Crescent | 8% | 07:37 | 21:44 | |
| 3/19 | Waxing Crescent | 14% | 08:08 | 22:43 | |
| 3/20 | Waxing Crescent | 21% | 08:43 | 23:41 | |
| 3/21 | Waxing Crescent | 29% | 09:25 | — | |
| 3/22 | First Quarter | 38% | 10:13 | 00:37 | |
| 3/23 | First Quarter | 48% | 11:08 | 01:30 | |
| 3/24 | First Quarter | 59% | 12:09 | 02:18 | |
| 3/25 | First Quarter | 69% | 13:15 | 03:01 | |
| 3/26 | Waxing Gibbous | 79% | 14:25 | 03:40 | |
| 3/27 | Waxing Gibbous | 87% | 15:36 | 04:15 | |
| 3/28 | Waxing Gibbous | 94% | 16:49 | 04:48 | |
| 3/29 | Waxing Gibbous | 98% | 18:03 | 05:20 | |
| 3/30 | Full Moon | 100% | 19:19 | 05:53 | |
| 3/31 | Waning Gibbous | 98% | 20:36 | 06:29 |
Moonrise and moonset are astronomical calculations for Seoul and may differ from your location or visible horizon. Weather and local obstructions are not included.

































