← 2027 Moon phase calendarFull calendar →
A MONTH OF WAXING AND WANING LIGHT
November 2027 Moon phase calendar
Daily phase and illumination values use a Korea-time reference. Exact major phase moments are in Korea Standard Time (KST); moonrise and moonset below use Seoul as a reference location.
Major phase times
Daily Moon phase
Select a date for its detailed Moon view.
| Date | Moon | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|---|
| 11/1 | Waxing Crescent | 8% | 09:46 | 19:07 | |
| 11/2 | Waxing Crescent | 14% | 10:44 | 20:01 | |
| 11/3 | Waxing Crescent | 21% | 11:34 | 20:59 | |
| 11/4 | Waxing Crescent | 30% | 12:16 | 21:59 | |
| 11/5 | First Quarter | 39% | 12:52 | 23:00 | |
| 11/6 | First Quarter | 48% | 13:22 | 23:59 | |
| 11/7 | First Quarter | 58% | 13:48 | — | |
| 11/8 | First Quarter | 67% | 14:12 | 00:57 | |
| 11/9 | Waxing Gibbous | 75% | 14:36 | 01:55 | |
| 11/10 | Waxing Gibbous | 83% | 14:59 | 02:54 | |
| 11/11 | Waxing Gibbous | 90% | 15:24 | 03:54 | |
| 11/12 | Waxing Gibbous | 95% | 15:52 | 04:57 | |
| 11/13 | Waxing Gibbous | 99% | 16:24 | 06:02 | |
| 11/14 | Full Moon | 100% | 17:04 | 07:11 | |
| 11/15 | Waning Gibbous | 99% | 17:52 | 08:20 | |
| 11/16 | Waning Gibbous | 95% | 18:50 | 09:26 | |
| 11/17 | Waning Gibbous | 89% | 19:56 | 10:26 | |
| 11/18 | Waning Gibbous | 81% | 21:07 | 11:17 | |
| 11/19 | Waning Gibbous | 71% | 22:20 | 12:00 | |
| 11/20 | Last Quarter | 60% | 23:32 | 12:36 | |
| 11/21 | Last Quarter | 49% | — | 13:07 | |
| 11/22 | Last Quarter | 38% | 00:43 | 13:35 | |
| 11/23 | Waning Crescent | 27% | 01:51 | 14:02 | |
| 11/24 | Waning Crescent | 18% | 02:59 | 14:30 | |
| 11/25 | Waning Crescent | 10% | 04:08 | 15:00 | |
| 11/26 | Waning Crescent | 5% | 05:16 | 15:34 | |
| 11/27 | Waning Crescent | 1% | 06:25 | 16:13 | |
| 11/28 | New Moon | 0% | 07:30 | 16:58 | |
| 11/29 | Waxing Crescent | 1% | 08:31 | 17:50 | |
| 11/30 | Waxing Crescent | 4% | 09:25 | 18:47 |
Moonrise and moonset are astronomical calculations for Seoul and may differ from your location or visible horizon. Weather and local obstructions are not included.































