← 2024 Moon phase calendarFull calendar →
Moonrise and moonset where you are →
A MONTH OF WAXING AND WANING LIGHT
November 2024 Moon phase calendar
Major phase dates and times are in UTC. Daily phase and illumination are for 03:00 UTC on each date, the same moment as each day’s Moon page.
Major phase times
Which time zone does this calendar use?
Each major phase happens at the same instant worldwide. The dates and times here are in UTC, so where you are the date can be a day earlier or later. The Full Moon calendar gives full Moon names and times in US Eastern Time.
Daily phase and illumination are for 03:00 UTC, the same moment as each day’s Moon page. For moonrise and moonset where you are, see Moonrise and moonset tonight.
Find the Moon on your birthday →Daily Moon phase
Select a date for its detailed Moon view.
| Date | Moon | Phase | Illumination |
|---|---|---|---|
| Nov 1 | New Moon | 0% | |
| Nov 2 | New Moon | 0% | |
| Nov 3 | Waxing Crescent | 2% | |
| Nov 4 | Waxing Crescent | 6% | |
| Nov 5 | Waxing Crescent | 12% | |
| Nov 6 | Waxing Crescent | 19% | |
| Nov 7 | Waxing Crescent | 28% | |
| Nov 8 | Waxing Crescent | 38% | |
| Nov 9 | Waxing Crescent | 49% | |
| Nov 10 | Waxing Gibbous | 60% | |
| Nov 11 | Waxing Gibbous | 71% | |
| Nov 12 | Waxing Gibbous | 81% | |
| Nov 13 | Waxing Gibbous | 89% | |
| Nov 14 | Waxing Gibbous | 95% | |
| Nov 15 | Waxing Gibbous | 99% | |
| Nov 16 | Full Moon | 100% | |
| Nov 17 | Waning Gibbous | 98% | |
| Nov 18 | Waning Gibbous | 93% | |
| Nov 19 | Waning Gibbous | 86% | |
| Nov 20 | Waning Gibbous | 78% | |
| Nov 21 | Waning Gibbous | 69% | |
| Nov 22 | Waning Gibbous | 59% | |
| Nov 23 | Last Quarter | 50% | |
| Nov 24 | Waning Crescent | 40% | |
| Nov 25 | Waning Crescent | 31% | |
| Nov 26 | Waning Crescent | 23% | |
| Nov 27 | Waning Crescent | 15% | |
| Nov 28 | Waning Crescent | 9% | |
| Nov 29 | Waning Crescent | 4% | |
| Nov 30 | Waning Crescent | 1% |
Born in November 2024?
Choose your birth date to see that day’s Moon in 3D and make a card you can share.

































