← 2024 Moon phase calendarFull calendar →
A MONTH OF WAXING AND WANING LIGHT
September 2024 Moon phase calendar
Daily phase and illumination values use a Korea-time reference. Exact major phase moments are in Korea Standard Time (KST); moonrise and moonset below use Seoul as a reference location.
Major phase times
Daily Moon phase
Select a date for its detailed Moon view.
| Date | Moon | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|---|
| 9/1 | Waning Crescent | 4% | 03:50 | 18:23 | |
| 9/2 | Waning Crescent | 1% | 04:53 | 18:48 | |
| 9/3 | New Moon | 0% | 05:53 | 19:11 | |
| 9/4 | Waxing Crescent | 1% | 06:52 | 19:32 | |
| 9/5 | Waxing Crescent | 4% | 07:49 | 19:52 | |
| 9/6 | Waxing Crescent | 8% | 08:47 | 20:14 | |
| 9/7 | Waxing Crescent | 14% | 09:45 | 20:36 | |
| 9/8 | Waxing Crescent | 21% | 10:45 | 21:02 | |
| 9/9 | Waxing Crescent | 30% | 11:47 | 21:33 | |
| 9/10 | First Quarter | 39% | 12:50 | 22:11 | |
| 9/11 | First Quarter | 49% | 13:53 | 22:57 | |
| 9/12 | First Quarter | 59% | 14:53 | 23:54 | |
| 9/13 | Waxing Gibbous | 69% | 15:47 | — | |
| 9/14 | Waxing Gibbous | 79% | 16:34 | 01:00 | |
| 9/15 | Waxing Gibbous | 87% | 17:13 | 02:13 | |
| 9/16 | Waxing Gibbous | 94% | 17:47 | 03:29 | |
| 9/17 | Waxing Gibbous | 99% | 18:16 | 04:45 | |
| 9/18 | Full Moon | 100% | 18:44 | 06:02 | |
| 9/19 | Waning Gibbous | 98% | 19:12 | 07:18 | |
| 9/20 | Waning Gibbous | 94% | 19:42 | 08:34 | |
| 9/21 | Waning Gibbous | 87% | 20:15 | 09:51 | |
| 9/22 | Waning Gibbous | 78% | 20:54 | 11:08 | |
| 9/23 | Last Quarter | 68% | 21:40 | 12:22 | |
| 9/24 | Last Quarter | 57% | 22:34 | 13:29 | |
| 9/25 | Last Quarter | 47% | 23:35 | 14:28 | |
| 9/26 | Last Quarter | 36% | — | 15:16 | |
| 9/27 | Waning Crescent | 27% | 00:39 | 15:55 | |
| 9/28 | Waning Crescent | 19% | 01:43 | 16:27 | |
| 9/29 | Waning Crescent | 12% | 02:46 | 16:53 | |
| 9/30 | Waning Crescent | 6% | 03:47 | 17:17 |
Moonrise and moonset are astronomical calculations for Seoul and may differ from your location or visible horizon. Weather and local obstructions are not included.































