← 2024 Moon phase calendarFull calendar →
A MONTH OF WAXING AND WANING LIGHT
July 2024 Moon phase calendar
Daily phase and illumination values use a Korea-time reference. Exact major phase moments are in Korea Standard Time (KST); moonrise and moonset below use Seoul as a reference location.
Major phase times
Daily Moon phase
Select a date for its detailed Moon view.
| Date | Moon | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|---|
| 7/1 | Waning Crescent | 26% | 01:10 | 15:17 | |
| 7/2 | Waning Crescent | 17% | 01:41 | 16:29 | |
| 7/3 | Waning Crescent | 9% | 02:18 | 17:41 | |
| 7/4 | Waning Crescent | 4% | 03:03 | 18:48 | |
| 7/5 | Waning Crescent | 1% | 03:56 | 19:48 | |
| 7/6 | New Moon | 0% | 04:57 | 20:37 | |
| 7/7 | Waxing Crescent | 2% | 06:02 | 21:17 | |
| 7/8 | Waxing Crescent | 5% | 07:07 | 21:50 | |
| 7/9 | Waxing Crescent | 10% | 08:11 | 22:18 | |
| 7/10 | Waxing Crescent | 17% | 09:13 | 22:41 | |
| 7/11 | Waxing Crescent | 25% | 10:12 | 23:03 | |
| 7/12 | First Quarter | 33% | 11:09 | 23:24 | |
| 7/13 | First Quarter | 42% | 12:07 | 23:45 | |
| 7/14 | First Quarter | 52% | 13:05 | — | |
| 7/15 | First Quarter | 61% | 14:05 | 00:07 | |
| 7/16 | Waxing Gibbous | 71% | 15:08 | 00:33 | |
| 7/17 | Waxing Gibbous | 79% | 16:14 | 01:04 | |
| 7/18 | Waxing Gibbous | 87% | 17:20 | 01:42 | |
| 7/19 | Waxing Gibbous | 93% | 18:23 | 02:29 | |
| 7/20 | Waxing Gibbous | 98% | 19:20 | 03:27 | |
| 7/21 | Full Moon | 100% | 20:09 | 04:35 | |
| 7/22 | Full Moon | 99% | 20:49 | 05:49 | |
| 7/23 | Waning Gibbous | 96% | 21:23 | 07:05 | |
| 7/24 | Waning Gibbous | 90% | 21:52 | 08:20 | |
| 7/25 | Waning Gibbous | 82% | 22:19 | 09:34 | |
| 7/26 | Waning Gibbous | 72% | 22:45 | 10:46 | |
| 7/27 | Last Quarter | 61% | 23:13 | 11:57 | |
| 7/28 | Last Quarter | 50% | 23:43 | 13:09 | |
| 7/29 | Last Quarter | 39% | — | 14:21 | |
| 7/30 | Waning Crescent | 28% | 00:18 | 15:32 | |
| 7/31 | Waning Crescent | 19% | 01:00 | 16:40 |
Moonrise and moonset are astronomical calculations for Seoul and may differ from your location or visible horizon. Weather and local obstructions are not included.

































